Nutritional Information (Per 100G)
| Fiber | 0.4 g |
| Fat | 9.59 g |
| Protein | 16.56 g |
| Ash | 1.7 g |
| Calories | 155 |
| Moisture | 71.5 g |
| Calcium | 0.55 g |
| Phosphorus | 0.32 g |
| Copper | 1.1 mg |
| Iron | 2.8 mg |
| Magnesium | 17 mg |
| Selenium | 0.2 ug |
| Sodium | 110 mg |
| Manganese | 2 ug |
| Zinc | 2.4 mg |
RP GOURMET BEEFAvailability: 3 in stock
Reviews
There are no reviews yet.