Nutritional Information (Per 100G)
| Crude Fibre | 1.9g |
| Fat | 16.6g |
| Protein | 14.06g |
| Ash | 4.4g |
| Calories | 213 |
| Moisture | 63.2g |
| Calcium | 1.08g |
| Phosphorus | 0.69g |
| Copper | 0.52mg |
| Iron | 3.1mg |
| Magnesium | 52mg |
| Selenium | 0.2ug |
| Sodium | 120mg |
| Manganese | 1.7ug |
| Zinc | 4.1mg |
Free Shipping on Treats & Supplements over $113 | Free Home Delivery over $113 within London, ON
$10.59
Finely Ground Duck (Meat and Bone), Duck Liver and Duck Heart.
Resealable 2 lb Tubs
Availability: 26 in stock
Nutritional Information (Per 100G)
| Crude Fibre | 1.9g |
| Fat | 16.6g |
| Protein | 14.06g |
| Ash | 4.4g |
| Calories | 213 |
| Moisture | 63.2g |
| Calcium | 1.08g |
| Phosphorus | 0.69g |
| Copper | 0.52mg |
| Iron | 3.1mg |
| Magnesium | 52mg |
| Selenium | 0.2ug |
| Sodium | 120mg |
| Manganese | 1.7ug |
| Zinc | 4.1mg |
| Choose size here | 1 lb tub, 2 lb Tub |
|---|
RP PURE DUCKAvailability: 26 in stock
Reviews
There are no reviews yet.